24-Aug -Grand Raid Cristalp 2002– British finishers

The most British finishers ever seen at this years event.
 Great results from Ben Bardsley and the amazing Helen Jackson,she beat Woody too.
 The winner completed the full distance in a staggering time of 6 hours and 08 mins

Full results from the official site available here

131 km full distance qualifiers

cat      Posn (in cat)  Name          Age 		Home town               Time   (deficit)     number    km/h

------------------------------------------------------------------------------------------------------------------------------------------

04          20. Bardsley Ben           31 GB-Cumbria             7:39.27,6   1:30.39,7  (1466)   17,107
04          37. Bottomley Stephen      35 GB-West Yorkshire      8:01.43,3   1:52.55,4   (339)   16,316
09           5. Jackson Helen          24 GB-Bingley             8:37.08,1     42.02,7   (242)   15,199
02          25. Wood Richard           26 GB-Beds                8:50.02,1   2:27.48,7  (1405)   14,829
04          85. Sharp Nick             31 GB-Cumbria             8:54.17,0   2:45.29,1  (1476)   14,711
04          96. Clark Simon            25 GB- London             9:01.36,9   2:52.49,0   (585)   14,512
03          76. Taylor Robert          28 GB-London              9:02.19,2   2:03.34,7  (1329)   14,493
05          85. Fryer Ross             36 GB-London              9:21.32,6   2:48.32,2  (1035)   13,997
05         111. Goldsmith Alan         38 GB-Wiltshire           9:45.16,7   3:12.16,3   (605)   13,429
03         114. Harper Tom             27 GB-Hampshire           9:55.56,0   2:57.11,5  (1068)   13,189
04         195. White Anthony          31 GB-Nantwich           10:00.23,1   3:51.35,2   (562)   13,091
03         122. Scott Adrian           23 GB-Cambridgeshire     10:04.32,7   3:05.48,2   (692)   13,001
04         205. Gwatkin Andrew         33 GB-Cardiff            10:07.59,5   3:59.11,6  (1060)   12,927
05         134. Waller Robert          37 GB-Edingurg           10:11.36,4   3:38.36,0  (1389)   12,851
09          18. Dawe Heather           25 GB-West Yorkshire     10:19.29,9   2:24.24,5   (211)   12,687
05         146. Ashby Paul             37 GB-Wisbech            10:24.50,4   3:51.50,0   (867)   12,579
04         237. Brewer Kevin           30 GB-Bristol            10:31.30,6   4:22.42,7   (935)   12,446
04         247. Frost Graham           70 GB-Caernarfon         10:37.28,9   4:28.41,0  (1034)   12,329
09          20. Autie Sarah            25 GB-Wiltshir           10:38.32,7   2:43.27,3   (213)   12,309
05         167. Nolan Tony             37 GB-Surrey             10:39.36,9   4:06.36,5   (824)   12,288
05         169. Payne Reid             36 GB-London             10:40.09,7   4:07.09,3  (1804)   12,278
07          33. Galway John            47 GB-Scarborough        10:43.45,3   3:06.03,8   (630)   12,209
07          34. Kipling Barry          46 GB- Co Durha          10:43.49,8   3:06.08,3  (1127)   12,208
05         175. Batty Derrick          40 GB-Malpas             10:46.55,6   4:13.55,2   (883)   12,149
05         178. Olsen Ian              40 GB-Macclesfield       10:47.26,5   4:14.26,1   (803)   12,140
06          84. Harris Steve           41 GB-Surrey             10:49.20,4   3:47.01,9   (823)   12,104
05         187. Soni Rajan             40 GB-Bristol            10:53.45,9   4:20.45,5  (1316)   12,022
03         155. Snell Andrew           28 GB- Salesbury         10:57.15,9   3:58.31,4  (1802)   11,958
04         271. Mair Edward            25 GB-Hertfordshire      10:58.07,9   4:49.20,0   (779)   11,942
06          88. Dobinson John          41 GB-Tyne wear          10:58.13,1   3:55.54,6   (996)   11,941
04         292. Brabyn Andrew          23 GB-Surrey             11:23.31,7   5:14.43,8   (927)   11,499
05         208. Scardarella Tony       40 GB-Farnham            11:23.33,6   4:50.33,2   (716)   11,498
06         101. Hicken Andy            41 GB-Bristol            11:28.24,9   4:26.06,4  (1081)   11,417
05         219. Steele Clifford        36 GB-London             11:32.22,3   4:59.21,9  (1320)   11,352
04         304. Howard Dave            30 GB-London             11:38.26,3   5:29.38,4  (1091)   11,253
04         308. Skarbek Sacha          30 GB-London             11:40.51,8   5:32.03,9  (1483)   11,214
Non finisher
04         323. Murphy Mark            32 GB- Surbiton          8:01.57,2       Eison  (1213)      ---


Half distance race.
cat       Posn  Name                 AGE 		Home town               Time   (deficit)     number    km/h

------------------------------------------------------------------------------------------------------------------------------------------
16          44. Train Andrew           34 GB-Middlesex           5:25.20,8   1:26.07,4  (3140)   14,015
16         104. Hemsley Jason          34 GB-West Yorkshire      5:48.22,0   1:49.08,6  (3455)   13,089
14          60. Wiggins Jade           30 GB-United Kingdom      7:43.30,3   2:46.13,8  (5760)    9,838
16         379. Bishop Paul            30 GB-London              7:43.38,0   3:44.24,6  (5761)    9,835
16         468. Battye Edward          33 GB-Leeds               8:32.38,2   4:33.24,8  (5695)    8,895
14          80. Fuller Sarah           28 GB-West Yorkshire      8:36.48,6   3:39.32,1  (5032)    8,823
16         490. Yardley Matt           32 GB-Cambridge           8:53.09,8   4:53.56,4  (5615)    8,552
16         494. Bush Keith             33 GB-London              8:55.34,0   4:56.20,6  (4852)    8,514
16         495. Alton Andrew           33 GB-Leeds               8:56.00,5   4:56.47,1  (4723)    8,507
16         502. Elkington Simon        32 GB-Sandy               9:01.21,9   5:02.08,5  (4985)    8,423
15         386. Scott Sam              27 GB-Bucks               9:03.59,9   5:14.54,4  (5488)    8,382
16         507. Einchcomb Stephen      32 GB-Bucks               9:05.35,5   5:06.22,1  (4984)    8,357
19          96. Springett Andy         48 GB-Gloucester          9:07.58,5   4:42.26,0  (5507)    8,321
20          71. Hammerton Robbie       58 GB- Cornwall           9:45.20,0   4:24.25,7  (5098)    7,790

Total 51